| B.tech | |
|---|---|
| Electronics & Communication Engg. (ECE) | 180 |
| Electrical & Electronics Engg. (EEE) | 180 |
| Computer Science Engineering (CSE) | 120 |
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| M.Tech (PGCET Code : GOKB) | |
|---|---|
| VLSI & Embedded Systems | 180 |
| Neural Networks | 180 |
| Computer Science Engineering | 120 |
| Software Engineering | 120 |
| Computer Networks | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| GOKUL Polytechnic Colleges (CEEP Code: GOKB & GGIB) | |
|---|---|
| Electronics & Communication Engg. (ECE) | 180 |
| Electrical & Electronics Engg. (EEE) | 180 |
| Computer Science Engineering (CSE) | 120 |
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| GOKUL P.G. College (ICET Code : GKPG) | |
|---|---|
| Electronics & Communication Engg. (ECE) | 180 |
| Electrical & Electronics Engg. (EEE) | 180 |
| Computer Science Engineering (CSE) | 120 |
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| B.Pharmacy (EAMCET Code: GOKP) | |
|---|---|
| Electronics & Communication Engg. (ECE) | 180 |
| Electrical & Electronics Engg. (EEE) | 180 |
| Computer Science Engineering (CSE) | 120 |
| M.Pharmacy (PGCET Code :GOKP ) | |
|---|---|
| Computer Science Engineering (CSE) | 120 |
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| Diploma | |
|---|---|
| Electronics & Communication Engg. (ECE) | 180 |
| Electrical & Electronics Engg. (EEE) | 180 |
| Computer Science Engineering (CSE) | 120 |
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| B.Tech (EAMCET Code: GGIB) | |
|---|---|
| Computer Science Engineering (CSE) | 120 |
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| MBA (ICET Code: GGIB) | |
|---|---|
| Master of Computer Applications | 60 |
| M. Tech (PGCET Code: GGIB) | |
|---|---|
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| B.Pharmacy (EAMCET Code: GGIB) | |
|---|---|
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| M. Pharmacy (PGCET Code: GGIB) | |
|---|---|
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |
| Diploma (CEEP Code: GGIB) | |
|---|---|
| Mechanical Engineering (Mech) | 120 |
| Civil Engineering (Civil) | 120 |
| Master of Business Administration | 60 |
| Master of Computer Applications | 60 |