Placements
GOKUL Group of Institutions Conducting On Campus Drive by Hexaware Technologies at our College Campus on April 26th & 27th.i2G CENTRE FOR EXCELLENCE
The i2G (Industry to Gokul) centre for excellence continuously strives to build a healthy relationship between the industry and the Gokul through band of placement officers. The college is proud enough for its consistent placement records that it has maintained since the first batch.
The Training & Placement Cell is well equipped with excellent infrastructure to support each and every stage of the placement processes in the campus. The pre-placement talk rooms, group discussion rooms are equipped with LCD projectors, PCs and audio-video facilities. The T & P Cell has sufficient number of interview rooms. we have dedicated IP based Video conferencing and dedicated internet connectivity for the online examination. We impart state of the art training to students to make them competent and inspired engineers. Many books are available in the library to help students prepare for interviews. Efforts are on to improve the communication, group discussion and presentation skills of the students. Students are also encouraged to present seminar on variety of topics.
The college has recorded a high percentage of placements in all the branches of engineering and this has been the main attraction for students to opt for Gokul Group of Institutions as the unique and prime choice during the central pool of admissions in the state.
Placement Events
- Registration: End of 6th Semester
- Training Program (Soft Skills and Aptitude) - During 6th Semester Holidays.
- Starting Date of Placements -Beginning of 7th semester (normally calling core companies)
- Ending date of Placement -End of 7th semester
- Restarting of Placement- beginning of 8th semester
Goals
Long Range Goals
- To emerge as a leader in placement where multinationals vie with each other to recruit students of Gokul.
- To build a leading HR centre to hone the skills of students in industriousness, integrity, communication, analytical ability, industrial awareness and help them to be global players in IT and related industries.
- To proactively interact with industries and seek their co-operation in vocational training and project work for students, as well as, be active players in the overall improvement of academic ambience.
- To develop the Department of placement & training as a single window nodal point for career counseling and Higher learning in Engineering & Technology fields.
- To set up the Training Infrastructure for conducting value added training programs and enhance the employability of students.
- To institute the best practices in conducting and co-ordinating the campus placement process for the industries in the institution.
Short Range Goals
- Contacting the industries and inviting them for campus interviews.
- Helping the students to face the challenges of the selection process by conducting periodic general aptitude tests, technical aptitude tests, group discussions, mock interviews etc., and making them generally aware of the industrial scenario, their role as engineers, etc.
- Effectively carrying out institute-industry-interaction in terms of mutual contacts, exchange of information & ideas, arranging visits and technical talks from industrial experts, etc.
- Arranging vocational training to students in suitable industries depending on their aptitudes and skills.
- To arrange more and more soft skills training programme for students
Our Selected Students
Our Selected Students in 2014
Tech Mahindra(On Campus)
Photo |
Name & Branch |
Selected Company |
Package |
| BIRENDRA ROY,10H91A0549 B.Tech(CSE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| G SANTHI PRAPOORNA,10H91A0548 B.Tech(CSE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| J ANIL KUMAR,10H91A0424 B.Tech(ECE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| J JHANSI RANI,10H91A0423 B.Tech(ECE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| P PREM KUMAR,10H91A0263 B.Tech(EEE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| R AJAY KUMAR,10H91A0482 B.Tech(ECE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| S SANTHOSHI KUMARI,10H91A0538 B.Tech(CSE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| SRI HARI B.Tech(ECE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| V ASWINI,10H91A0546 B.Tech(CSE), 2010-2014 | Tech Mahindra | 3.60 LPA |
| V SPANDANA,10H91A0475 B.Tech(ECE), 2010-2014 | Tech Mahindra | 3.60 LPA |
Spanco Constratech (On Campus)
Photo |
Name & Branch |
Selected Company |
Package |
| A.PURUSHOTTAMA NAIDU,10H91A0101 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| B.HEMANTH KUMAR,10H91A0104 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| CH.MOHANA RAO,10H91A0108 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| CH DAMODHAR NAIDU,10H91A0109 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| M.Y.SIVA KUMAR,10H91A0122 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| R.BHARGAVA,10H91A0128 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| S.S.PRASANNA KUMAR,10H91A0132 B.Tech(Civil), 2010-2014 | Spanco Constratech | 1.80 LPA |
| D.V.KRISHNA SHANKAR,10H91A0310 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| P.ANIL KUMAR,10H91A0329 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| R. RAVI,10H91A0334 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| R.UMA MAHESWARA RAO,10H91A0335 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| DHEERAJ KUMAR YADAV,10H91A0345 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| GULSHAN AARA,10H91A0349 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| MD ASHRAFUL IMAM ARIF,10H91A0353 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| SHAHMA IMTEYAZ,10H91A0354 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| M VIJAY SAI,10H91A0358 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
| SAMI RAN DAS,10H91A0359 B.Tech(Mech), 2010-2014 | Spanco Constratech | 1.80 LPA |
Intex Technologies (On Campus)
Photo |
Name & Branch |
Selected Company |
Package |
| A SATEESH KUMAR,10H91A0202, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| B.PRAVEEN KUMAR 11H91A, B.Tech(CSE), 2010-2014 | Intex Technologies | 1.80 LPA |
| CH.SRIHARSHA,10H91A0410, B.Tech(ECE), 2010-2014 | Intex Technologies | 1.80 LPA |
| CH.SRINU,10H91A0469, B.Tech(ECE), 2010-2014 | Intex Technologies | 1.80 LPA |
| M.SRIHARI,10H91A0262, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| N.V.APPA RAO, 1091A0449, B.Tech(ECE), 2010-2014 | Intex Technologies | 1.80 LPA |
| P.KIRAN,11H91A0204, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| R.SIVAKUMAR,09H91A0214, B.Tech(EEE), 2009-2013 | Intex Technologies | 1.80 LPA |
| S.SRAVAN,10H91A0569, B.Tech(CSE), 2010-2014 | Intex Technologies | 1.80 LPA |
| CH SIVA KUMAR 10H91A04A4, B.Tech(ECE), 2010-2014 | Intex Technologies | 1.80 LPA |
| S.SRINIVAS,10H91A0272, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| V.LIKHITH MOHAN,10H91A0281, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| V.POORNA CHANDRA RAO,10H91A0297, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| P.SRINIVAS,10H91A0233, B.Tech(EEE), 2010-2014 | Intex Technologies | 1.80 LPA |
| V.SAI CHARAN 10H91A0498, B.Tech(ECE), 2010-2014 | Intex Technologies | 1.80 LPA |
Hexaware Technologies (On Campus)
Photo |
Name & Branch |
Selected Company |
Package |
| P.SURYA DIVYA,10H91A0531, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| BIRENDER ROY,10H91A0549, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| P. VINAY VARMA,10H91A0454, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| Y. VAMSI KRISHNA,10H91A0458, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| A.GAYATHRI,10H91A0246, B.Tech(EEE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| ANIL KUMAR,10H91A0428, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| A.SRINIVASARAO,10H91A0248, B.Tech(EEE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| D SOWJANYA,10H91A0412, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| DHANALAXMI,10H91A0502, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| G KARTHEEK,10H91A0511, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| GEETHA RANI,10H91A0516, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| HARI MAHESH,11H95A0207, B.Tech(EEE), 2011-2014 | Hexaware Technologies | 2.50 LPA |
| K JYOTHI,10H91A0520, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| K SANKARARAO,10H91A0431, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| MD DANISH AHMED,10H91A0283, B.Tech(EEE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| N SOWJANYA,10H91A0450, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| NAZIYA SHEHANAZ,10H91A0492, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| R MAHESH KUMAR,11H95A0203, B.Tech(EEE), 2011-2014 | Hexaware Technologies | 2.50 LPA |
| R SOWRYA,10H91A0547, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| S HEMA KUMAR,10H91A0465, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| S RAJESH,10H91A0467, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| S SRINIVASA RAO,10H91A0272, B.Tech(EEE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| SANTHI PRAPOORNA,10H91A0548, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| SIRISHA,10H91A0422, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| V KUMAR,10H91A0489, B.Tech(ECE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
| SANTHI PRAPOORNA,10H91A0548, B.Tech(CSE), 2010-2014 | Hexaware Technologies | 2.50 LPA |
Hexaware Technologies (Off Campus)
Company Name |
Number of Students |
Photo Gallaery |
Hexaware Technologies | 108 | View Photos |
Our Selected Students in 2013
Infotech Enterprises Ltd.
Photo |
Name & Branch |
Selected Company |
Package |
| P. Jayasree, B.Tech(ECE), 2009-2013 | Infotech Enterprises Ltd. | 2.30 LPA |
| Sha Neelam Kumari, B.Tech(ECE), 2009-2013 | Infotech Enterprises Ltd. | 2.30 LPA |
| P. Vinay Varma, B.Tech(ECE), 2009-2013 | Infotech Enterprises Ltd. | 2.30 LPA |
| Y. Vamsi Krishna, B.Tech(ECE), 2009-2013 | Infotech Enterprises Ltd. | 2.30 LPA |
| V. Manikanta, B.Tech(ECE), 2009-2013 | Infotech Enterprises Ltd. | 2.30 LPA |
| P. Gopal Srikanth Yadav, B.Tech(ECE), 2007-2012 | Infotech Enterprises Ltd. | 2.30 LPA |
| A. Naga Bhusana Rao, B.Tech(ECE), 2009-2013 | Infotech Enterprises Ltd. | 2.30 LPA |
B.R.G Iron & Steels
Photo |
Name & Branch |
Selected Company |
Package |
| M.Siva, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | Giri Babu, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
| SB. Santosh, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
| M.Govind, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
| G. Ganesh, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | A.V. Ravi Teja, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | P.A.Naidu, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | D.A.Naidu, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | B. Eswararao, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | S. Ravi, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
No Photo | V. Balaram, Diploma (MECH), 2010-2013 | BRG Iron & Steels | 1.30 LPA |
Campus Recruitments between 2006-2012